Below is a table with the typical results and availability from tuning your truck availability is shown below:
| Truck | ECU | Power | Economy |
| Axor | Temic | YES +/- 20% | YES 5-15% |
| Atego | Temic | YES +/- 20% | YES 5-15% |
| Actros | Temic | YES +/- 20% | YES 5-15% |
| Econic | Temic | YES +/- 20% | YES 5-25% |
| Sprinter | Bosch EDC15/16 | YES +/- 20% | YES 5-18% |
| Vito | Bosch EDC15/16 | YES +/- 20% | YES 5-18% |
| UNIMOG | Temic | YES +/- 20% | YES 5-15% |
All returns are subject to application and are based on driving style, load and gearing for application.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.